Conventional Immuno Gold Reagents 10-nm | Code | (ml) | Code | (ml) | Price info |
Goat-anti-Rabbit IgG (H&L) | 810.011 | 1,0 | 110.011 | 2,5 | Order |
Goat-anti-Rabbit IgG (H&L) | 810.011-05 | 0,5 | Order | ||
Goat-anti-Mouse IgG (H&L) | 810.022 | 1,0 | 110.022 | 2,5 | Order |
Goat-anti-Mouse IgG (H&L) | 810.022-05 | 0,5 | Order | ||
Goat-anti-Mouse IgM (µ-chain) | 810.033 | 1,0 | 110.033 | 2,5 | Order |
Goat-anti-Mouse IgG +IgM | 810.044 | 1,0 | 110.044 | 2,5 | Order |
Goat-anti-Rat IgG (H&L) | 810.055 | 1,0 | 110.055 | 2,5 | Order |
Goat-anti-Human IgG (H&L) | 810.066 | 1,0 | 110.066 | 2,5 | Order |
Rabbit-anti-Goat IgG (H&L) | 810.077 | 1,0 | 110.077 | 2,5 | Order |
Goat-anti-Biotin | 810.088 | 1,0 | 110.088 | 2,5 | Order |
Streptavidin | 810.099 | 1,0 | 110.099 | 2,5 | Order |
Protein A | 810.111 | 1,0 | 110.111 | 2,5 | Order |
Protein A | 810.111-05 | 0,5 | Order | ||
Biotinylated albumin | 810.122 | 1,0 | 110.122 | 2,5 | Order |
Protein G | 810.133 | 1,0 | 110.133 | 2,5 | Order |
Goat-anti-Guinea Pig IgG (H&L) | 810.144 | 1,0 | 110.144 | 2,5 | Order |
Rabbit-anti-Sheep IgG (H&L) | 810.155 | 1,0 | 110.155 | 2,5 | Order |
F(ab’)2 fragment of Goat-anti-Rabbit IgG (H&L) | 810.166 | 1,0 | 110.166 | 3,5 | Order |
F(ab’)2 fragment of Goat-anti-Mouse IgG (H&L) | 810.177 | 1,0 | 110.177 | 2,5 | Order |
F(ab’)2 Goat-anti-Mouse IgG + IgM | 810.188 | 1,0 | 110.188 | 2,5 | Order |
F(ab’) fragment of Sheep-anti-Digoxigenin | 810.211 | 1,0 | 110.211 | 2,5 | Order |
Rabbit-anti-Chicken IgG (H&L) | 810.222 | 1,0 | 110.222 | 2,5 | Order |
Mouse-anti-FITC | 810.233 | 1,0 | 110.233 | 2,5 | Order |
Goat-anti-Chicken IgG (H&L) | 810.244 | 1,0 | 110.244 | 2,5 | Order |
Donkey-anti-Rabbit IgG (H&L) | 810.311 | 1,0 | 110.311 | 2,5 | Order |
Donkey-anti-Mouse IgG (H&L) | 810.322 | 1,0 | 110.322 | 2,5 | Order |
Donkey-anti-Goat IgG (H&L) | 810.333 | 1,0 | 110.333 | 2,5 | Order |
Donkey-anti-Sheep IgG (H&L) | 810.344 | 1,0 | 110.344 | 2,5 | Order |
Goat-anti-Mouse (H&L) xRat | 810.422 | 1,0 | 110.422 | 2,5 | Order |
cross absorbed against Rat immunoglobulins | |||||
Goat-anti-Rat (H&L) xMouse | 810.455 | 1,0 | 110.455 | 2,5 | Order |
cross absorbed against Mouse immunoglobulins |