Ultra Small Immuno Gold Reagents | Code | (ml) | Code | (ml) | Price info | |
Goat-anti-Rabbit IgG (H&L) | 800.011 | 0,6 | 100.011 | 1,5 | Order | |
Goat-anti-Mouse IgG (H&L) | 800.022 | 0,6 | 100.022 | 1,5 | Order | |
Goat-anti-Mouse IgM (µ-chain) | 800.033 | 0,6 | 100.033 | 1,5 | Order | |
Goat-anti-Mouse IgG +IgM | 800.044 | 0,6 | 100.044 | 1,5 | Order | |
Goat-anti-Rat IgG (H&L) | 800.055 | 0,6 | 100.055 | 1,5 | Order | |
Goat-anti-Human IgG (H&L) | 800.066 | 0,6 | 100.066 | 1,5 | Order | |
Rabbit-anti-Goat IgG (H&L) | 800.077 | 0,6 | 100.077 | 1,5 | Order | |
Goat-anti-Biotin | 800.088 | 0,6 | 100.088 | 1,5 | Order | |
Streptavidin | 800.099 | 0,6 | 100.099 | 1,5 | Order | |
Biotinylated albumin | 800.122 | 0,6 | 100.122 | 1,5 | Order | |
Goat-anti-Guinea Pig IgG (H&L) | 800.144 | 0,6 | 100.144 | 1,5 | Order | |
Rabbit-anti-Sheep IgG (H&L) | 800.155 | 0,6 | 100.155 | 1,5 | Order | |
F(ab’)2 fragment of Goat-anti-Rabbit IgG (H&L) | 800.166 | 0,6 | 100.166 | 1,5 | Order | |
F(ab’)2 fragment of Goat-anti-Mouse IgG (H&L) | 800.177 | 0,6 | 100.177 | 1,5 | Order | |
F(ab’)2 Goat-anti-Mouse IgG + IgM | 800.188 | 0,6 | 100.188 | 1,5 | Order | |
F(ab’) fragment of Sheep-anti-Digoxigenin | 800.211 | 0,6 | 100.211 | 1,5 | Order | |
Rabbit-anti-Chicken IgG (H&L) | 800.222 | 0,6 | 100.222 | 1,5 | Order | |
Mouse-anti-FITC | 800.233 | 0,6 | 100.233 | 1,5 | Order | |
Goat-anti-Chicken IgG (H&L) | 800.244 | 0,6 | 100.244 | 1,5 | Order | |
F(ab’) fragment of Goat-anti-Rabbit IgG (H&L) | 800.255 | 0,6 | 100.255 | 1,5 | Order | |
F(ab’) fragment of Goat-anti-Mouse IgG (H&L) | 800.266 | 0,6 | 100.266 | 1,5 | Order | |
F(ab’) fragment of Goat-anti-Rat IgG (H&L) | 800.277 | 0,6 | 100.277 | 1,5 | Order | |
Donkey-anti-Rabbit IgG (H&L) | 800.311 | 0,6 | 100.311 | 1,5 | Order | |
Donkey-anti-Mouse IgG (H&L) | 800.322 | 0,6 | 100.322 | 1,5 | Order | |
Donkey-anti-Goat IgG (H&L) | 800.333 | 0,6 | 100.333 | 1,5 | Order | |
Donkey-anti-Sheep IgG (H&L) | 800.344 | 0,6 | 100.344 | 1,5 | Order | |
Goat-anti-Mouse IgG (H+L)xRat | 800.422 | 0,6 | 100.422 | 1,5 | Order | |
(cross adsorbed against Rat immunoglobulins) | ||||||
Goat-anti-Rat IgG (H+L)xMouse | 800.455 | 0,6 | 100.455 | 1,5 | Order | |
(cross adsorbed against Mouse immunoglobulins) |