
| Species | Ig(sub)class | Protein A | Protein G |
|---|---|---|---|
| Rabbit | Ig | ++ | ++ |
| Mouse | IgG1 | – | + |
| IgG2a | + | + | |
| IgG2b | + | ++ | |
| IgG3 | + | ++ | |
| IgA | – | ? | |
| IgM | – | ? | |
| Rat | IgG1 | – | ? |
| IgG2a | – | ++ | |
| IgG2b | – | + | |
| IgG2c | + | + | |
| IgM | – | ? | |
| Man | IgG1 | ++ | ++ |
| IgG2 | ++ | ++ | |
| IgG3 | – | ++ | |
| IgG4 | ++ | ++ | |
| IgA | – | – | |
| IgM | + | – | |
| IgD | – | – | |
| Goat | Ig | – | ++ |
| Sheep | Ig | – | ++ |
| Guinea Pig | Ig | ++ | + |
| Chicken | Ig | – | – |
| Pig | Ig | ++ | + |
| Horse | Ig | – | ++ |
| Cow | Ig | + | ++ |
| Dog | Ig | + | + |
